Lake Jessie Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 63°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 81°F | 81°F | 78°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 81°F | 81°F | 78°F | 75°F |
| Feels Like | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 61°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 64°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 82°F | 81°F | 78°F | 74°F | 73°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 76°F | 78°F | 80°F | 81°F | 82°F | 82°F | 79°F | 75°F |
| Cloudiness | 0% | 19% | 40% | 60% | 80% | 100% | 100% | 100% | 21% | 39% | 60% | 60% | 68% | 64% | 73% | 77% | 77% | 83% | 86% | 86% | 92% | 91% | 88% | 90% | 92% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 82% | 85% | 89% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 75% | 78% | 77% | 74% | 72% | 72% | 75% | 83% | 89% | 93% | 94% | 94% | 90% | 78% | 69% | 62% | 54% | 48% | 45% | 45% | 47% | 52% | 58% | 60% | 66% | 75% | 82% | 83% | 85% | 89% | 91% | 94% | 96% | 97% | 97% | 97% | 95% | 87% | 73% | 65% | 55% | 51% | 52% | 52% | 56% | 64% |
| Dew Point | 61°F | 60°F | 60°F | 60°F | 58°F | 55°F | 54°F | 53°F | 54°F | 56°F | 58°F | 59°F | 59°F | 60°F | 60°F | 62°F | 63°F | 63°F | 61°F | 60°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 66°F | 65°F | 62°F | 61°F | 62°F | 61°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 10.7 mph | 11 mph | 9.6 mph | 8 mph | 7.5 mph | 7 mph | 6.6 mph | 6.9 mph | 7.1 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7.1 mph | 7.4 mph | 7.4 mph | 10.5 mph | 12.5 mph | 13.4 mph | 12.8 mph | 12.5 mph | 12.6 mph | 12.6 mph | 12.1 mph | 8.8 mph | 6.9 mph | 6.9 mph | 7 mph | 6.8 mph | 7.9 mph | 9.5 mph | 9.4 mph | 8.4 mph | 8.5 mph | 8.3 mph | 7 mph | 6.8 mph | 6.5 mph | 6.4 mph | 6.2 mph | 9.2 mph | 11.4 mph | 12.4 mph | 11.8 mph | 12.3 mph | 12.8 mph | 13.5 mph | 11.7 mph | 10.7 mph |
| Wind Direction |
![]() 78° ENE | ![]() 92° E | ![]() 86° E | ![]() 91° E | ![]() 100° E | ![]() 103° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 137° SE | ![]() 138° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 178° S | ![]() 186° S | ![]() 181° S | ![]() 188° S | ![]() 210° SSW | ![]() 208° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 201° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 269° W | ![]() 281° W | ![]() 276° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 290° WNW | ![]() 301° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
75 °F
|
57 °F
|
0% |
62% |
|
Thursday
Dec 18 |
Clouds |
82 °F
|
59 °F
|
0% |
54% |
|
Friday
Dec 19 |
Rain |
81 °F
|
61 °F
|
32% |
55% |
|
Saturday
Dec 20 |
Clouds |
75 °F
|
53 °F
|
0% |
46% |
|
Sunday
Dec 21 |
Clouds |
77 °F
|
60 °F
|
0% |
56% |
|
Monday
Dec 22 |
Clouds |
78 °F
|
58 °F
|
0% |
45% |
|
Tuesday
Dec 23 |
Rain |
77 °F
|
62 °F
|
20% |
46% |
|
Wednesday
Dec 24 |
Clear |
76 °F
|
61 °F
|
0% |
49% |
|
Thursday
Dec 25 |
Clouds |
77 °F
|
59 °F
|
0% |
47% |
|
Friday
Dec 26 |
Clear |
77 °F
|
58 °F
|
0% |
41% |
|
Saturday
Dec 27 |
Clear |
78 °F
|
58 °F
|
0% |
43% |
|
Sunday
Dec 28 |
Clear |
78 °F
|
58 °F
|
0% |
41% |
|
Monday
Dec 29 |
Clouds |
79 °F
|
60 °F
|
0% |
48% |
|
Tuesday
Dec 30 |
Clear |
82 °F
|
61 °F
|
0% |
41% |
|
Wednesday
Dec 31 |
Rain |
78 °F
|
64 °F
|
100% |
57% |
|
Thursday
Jan 1 |
Rain |
66 °F
|
50 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Jessie News Lake Jessie Photos Lake Jessie Videos |

Login



























