Lake Jessie Weather Center
|
|
Humidity
94%
|
Pressure
30.33"
|
Wind
16.1
mph (N)
|
Dew Point
40°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM | Wed, Jan 22 11:00 PM | Thu, Jan 23 12:00 AM | Thu, Jan 23 1:00 AM | Thu, Jan 23 2:00 AM | Thu, Jan 23 3:00 AM | Thu, Jan 23 4:00 AM | Thu, Jan 23 5:00 AM | Thu, Jan 23 6:00 AM | Thu, Jan 23 7:00 AM | Thu, Jan 23 8:00 AM | Thu, Jan 23 9:00 AM | Thu, Jan 23 10:00 AM | Thu, Jan 23 11:00 AM | Thu, Jan 23 12:00 PM | Thu, Jan 23 1:00 PM | Thu, Jan 23 2:00 PM | Thu, Jan 23 3:00 PM | Thu, Jan 23 4:00 PM | Thu, Jan 23 5:00 PM | Thu, Jan 23 6:00 PM | Thu, Jan 23 7:00 PM | Thu, Jan 23 8:00 PM | Thu, Jan 23 9:00 PM | Thu, Jan 23 10:00 PM | Thu, Jan 23 11:00 PM | Fri, Jan 24 12:00 AM | Fri, Jan 24 1:00 AM | Fri, Jan 24 2:00 AM | Fri, Jan 24 3:00 AM | Fri, Jan 24 4:00 AM | Fri, Jan 24 5:00 AM | Fri, Jan 24 6:00 AM | Fri, Jan 24 7:00 AM | Fri, Jan 24 8:00 AM | Fri, Jan 24 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 43°F | 42°F | 43°F | 45°F | 48°F | 51°F | 54°F | 52°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 42°F | 43°F | 43°F |
Feels Like | 35°F | 34°F | 35°F | 38°F | 42°F | 49°F | 52°F | 50°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 49°F | 48°F | 49°F | 49°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F |
Cloudiness | 99% | 100% | 98% | 96% | 82% | 69% | 49% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 86% | 80% | 80% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 78% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 94% | 90% | 84% | 77% | 68% | 63% | 68% | 74% | 74% | 74% | 75% | 77% | 78% | 79% | 80% | 81% | 81% | 81% | 82% | 82% | 82% | 82% | 82% | 81% | 80% | 79% | 80% | 79% | 79% | 77% | 77% | 77% | 76% | 76% | 77% | 78% | 79% | 81% | 82% | 81% | 79% | 79% | 83% | 85% | 80% | 70% | 57% |
Dew Point | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 34°F | 29°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" |
Wind Speed | 17 mph | 17.5 mph | 16 mph | 15.1 mph | 13.6 mph | 13.6 mph | 13.4 mph | 14.1 mph | 12.1 mph | 11.5 mph | 12 mph | 12.5 mph | 11.6 mph | 11.2 mph | 11.2 mph | 11 mph | 10.6 mph | 10.3 mph | 9.9 mph | 10.2 mph | 10.5 mph | 10.1 mph | 10.2 mph | 11.1 mph | 11.2 mph | 11.1 mph | 10.6 mph | 9.3 mph | 9.8 mph | 9.6 mph | 9.6 mph | 7.5 mph | 8.9 mph | 8.3 mph | 9 mph | 7.2 mph | 7.7 mph | 8.6 mph | 9.8 mph | 9.8 mph | 9.4 mph | 9.3 mph | 9.8 mph | 8.3 mph | 7.4 mph | 8.3 mph | 9.8 mph | 9.6 mph |
Wind Direction |
6° N | 12° NNE | 17° NNE | 26° NNE | 26° NNE | 27° NNE | 30° NNE | 35° NE | 27° NNE | 15° NNE | 11° N | 9° N | 11° N | 12° NNE | 8° N | 10° N | 13° NNE | 10° N | 10° N | 7° N | 3° N | 8° N | 14° NNE | 11° N | 10° N | 7° N | 12° NNE | 9° N | 1° N | 360° N | 1° N | 0° N | 357° N | 343° NNW | 350° N | 354° N | 359° N | 1° N | 358° N | 355° N | 355° N | 357° N | 353° N | 344° NNW | 346° NNW | 342° NNW | 343° NNW | 347° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 22 |
Rain |
54 °F
|
41 °F
|
100% |
90% |
Thursday
Jan 23 |
Clouds |
50 °F
|
47 °F
|
0% |
79% |
Friday
Jan 24 |
Clouds |
56 °F
|
41 °F
|
0% |
48% |
Saturday
Jan 25 |
Clear |
61 °F
|
34 °F
|
0% |
44% |
Sunday
Jan 26 |
Clouds |
71 °F
|
46 °F
|
0% |
52% |
Monday
Jan 27 |
Clouds |
73 °F
|
54 °F
|
0% |
50% |
Tuesday
Jan 28 |
Clouds |
71 °F
|
54 °F
|
0% |
51% |
Wednesday
Jan 29 |
Clouds |
74 °F
|
54 °F
|
0% |
40% |
Thursday
Jan 30 |
Clear |
80 °F
|
56 °F
|
0% |
46% |
Friday
Jan 31 |
Clouds |
80 °F
|
60 °F
|
0% |
56% |
Saturday
Feb 1 |
Rain |
81 °F
|
60 °F
|
20% |
55% |
Sunday
Feb 2 |
Clear |
72 °F
|
49 °F
|
0% |
30% |
Monday
Feb 3 |
Clouds |
76 °F
|
52 °F
|
0% |
38% |
Tuesday
Feb 4 |
Clouds |
84 °F
|
59 °F
|
0% |
52% |
Wednesday
Feb 5 |
Clouds |
85 °F
|
65 °F
|
0% |
48% |
Thursday
Feb 6 |
Clouds |
84 °F
|
63 °F
|
0% |
44% |